Bridas de acero inoxidable

Características:

  • Material acero inoxidable 304 ó 316
  • Repelentes al agua
  • No inflamables
  • Temperatura (sin rev.) -80ºC a +538ºC
  • Temperatura (con rev.) -80ºC a 150ºC
  • Excelente resistencia a sustancias químicas y rayos UV
  • Resistencia radiación 2x108 rads
  • Sin bordes afilados ni rebabas
  • Revestimiento libre de halógenos
  • Aptas para instalación en interior, a la intemperie o bajo tierra

Bridas con cierre por bola

1. Bridas estándar 100lb (450 Newton) Bridas estándar 100lb (450 Newton)


316 Sin revestimiento 304 Sin revestimiento 316 Con revestimiento 304 Con revestimiento Largo (mm) Ancho (mm) Espesor s/rev (mm) Espesor c/rev. (mm) Ø máx apriete (mm) Peso bolsa (kg) Embalaje
IZ16-46100 IZ04-46100 IZ16-46100C IZ04-46100C 100 4.6 0.26 0.33 25 0.17 100
IZ16-46150 IZ04-46150 IZ16-46150C IZ04-46150C 150 4.6 0.26 0.33 39 0.21 100
IZ16-46200 IZ04-46200 IZ16-46200C IZ04-46200C 200 4.6 0.26 0.33 50 0.26 100
IZ16-46360 IZ04-46360 IZ16-46360C IZ04-46360C 360 4.6 0.26 0.33 100 0.42 100
IZ16-46520 IZ04-46520 IZ16-46520C IZ04-46520C 520 4.6 0.26 0.33 150 0.56 100
IZ16-46680 IZ04-46680 IZ16-46680C IZ04-46680C 680 4.6 0.26 0.33 200 0.70 100
IZ16-46840 IZ04-46840 IZ16-46840C IZ04-46840C 840 4.6 0.26 0.33 250 0.87 100
IZ16-461000 IZ04-461000 IZ16-461000C IZ04-461000C 1000 4.6 0.26 0.33 300 1.04 100
IZ16-461200 IZ04-461200 IZ16-461200C IZ04-461200C 1200 4.6 0.26 0.33 365 1.24 100
IZ16-461400 IZ04-461400 IZ16-461400C IZ04-461400C 1400 4.6 0.26 0.33 425 1.44 100

2. Bridas reforzadas 250lb (1125 Newton) Bridas reforzadas 250lb (1125 Newton)


316 Sin revestimiento 304 Sin revestimiento 316 Con revestimiento 304 Con revestimiento Largo (mm) Ancho (mm) Espesor s/rev (mm) Espesor c/rev (mm) Ø máx apriete (mm) Peso bolsa (kg) Embalaje
IZ16-79200 IZ04-79200 IZ16-79200C IZ04-79200C 200 7.9 0.26 0.33 50 0.51 100
IZ16-79360 IZ04-79360 IZ16-79360C IZ04-79360C 360 7.9 0.26 0.33 100 0.77 100
IZ16-79520 IZ04-79520 IZ16-79520C IZ04-79520C 520 7.9 0.26 0.33 150 1.00 100
IZ16-79680 IZ04-79680 IZ16-79680C IZ04-79680C 680 7.9 0.26 0.33 200 1.28 100
IZ16-79840 IZ04-79840 IZ16-79840C IZ04-79840C 840 7.9 0.26 0.33 250 1.54 100
IZ16-791000 IZ04-791000 IZ16-791000C IZ04-791000C 1000 7.9 0.26 0.33 300 1.76 100
IZ16-791200 IZ04-791200 IZ16-791200C IZ04-791200C 1200 7.9 0.26 0.33 365 2.04 100
IZ16-791400 IZ04-791400 IZ16-791400C IZ04-791400C 1400 7.9 0.26 0.33 425 2.34 100

3. Bridas reforzadas 450lb (2025 Newton) Bridas reforzadas 450lb (2025 Newton)


316 Sin revestimiento 304 Sin revestimiento 316 Con revestimiento 304 Con revestimiento Largo (mm) Ancho (mm) Espesor s/rev (mm) Espesor c/rev (mm) Ø máx apriete (mm) Peso bolsa (kg) Embalaje
IZ16-125200 IZ04-125200 IZ16-125200C IZ04-125200C 200 12.5 0.35 0.47 50 0.70 100
IZ16-125290 IZ04-125290 IZ16-125290C IZ04-125290C 290 12.5 0.35 0.47 80 1.00 100
IZ16-125360 IZ04-125360 IZ16-125360C IZ04-125360C 360 12.5 0.35 0.47 100 1.30 100
IZ16-125520 IZ04-125520 IZ16-125520C IZ04-125520C 520 12.5 0.35 0.47 150 1.80 100
IZ16-125680 IZ04-125680 IZ16-125680C IZ04-125680C 680 12.5 0.35 0.47 200 2.40 100
IZ16-125840 IZ04-125840 IZ16-125840C IZ04-125840C 840 12.5 0.35 0.47 250 2.89 100
IZ16-1251000 IZ04-1251000 IZ16-1251000C IZ04-1251000C 1000 12.5 0.35 0.47 300 3.39 100

4. Bridas reforzadas 800lb (3600 Newton) Bridas reforzadas 800lb (3600 Newton)


316 Sin revestimiento 304 Sin revestimiento 316 Con revestimiento 304 Con revestimiento Largo (mm) Ancho (mm) Espesor s/rev (mm) Espesor c/rev (mm) Ø máx apriete (mm) Peso bolsa (kg) Embalaje
IZ16-1588457 IZ04-1588457 IZ16-1588457C IZ04-1588457C 457 15.88 0.35 0.45 109 0.9 100
IZ16-1588610 IZ04-1588610 IZ16-1588610C IZ04-1588610C 610 15.88 0.35 0.45 158 1.2 100
IZ16-1588762 IZ04-1588762 IZ16-1588762C IZ04-1588762C 762 15.88 0.35 0.45 206 1.4 100

Bridas escalera

1. Bridas estándar 100lb (450 Newton) Bridas estándar 100lb (450 Newton)


316 Sin revestimiento 304 Sin revestimiento 316 Con revestimiento 304 Con revestimiento Largo (mm) Ancho (mm) Espesor s/rev (mm) Espesor c/rev (mm) Ø máx apriete (mm) Peso bolsa (kg) Embalaje
IZ16-7200/E IZ04-7200/E IZ16-7200C/E IZ04-7200C/E 200 7 0.30 0.41 60 0.15 100
IZ16-7225/E IZ04-7225/E IZ16-7225C/E IZ04-7225C/E 225 7 0.30 0.41 70 0.30 100
IZ16-7250/E IZ04-7250/E IZ16-7250C/E IZ04-7250C/E 250 7 0.30 0.41 80 0.34 100
IZ16-7300/E IZ04-7300/E IZ16-7300C/E IZ04-7300C/E 300 7 0.30 0.41 95 0.44 100
IZ16-7360/E IZ04-7360/E IZ16-7360C/E IZ04-7360C/E 360 7 0.30 0.41 105 0.55 100
IZ16-7450/E IZ04-7450/E IZ16-7450C/E IZ04-7450C/E 450 7 0.30 0.41 115 0.65 100
IZ16-7610/E IZ04-7610/E IZ16-7610C/E IZ04-7610C/E 610 7 0.30 0.41 150 0.79 100
IZ16-7750/E IZ04-7750/E IZ16-7750C/E IZ04-7750C/E 750 7 0.30 0.41 200 1.00 100
IZ16-71000/E IZ04-71000/E IZ16-71000C/E IZ04-71000C/E 1000 7 0.30 0.41 300 1.40 100

2. Bridas reforzadas 250lb (1125 Newton) Bridas reforzadas 250lb (1125 Newton)


316 Sin revestimiento 304 Sin revestimiento 316 Con revestimiento 304 Con revestimiento Largo (mm) Ancho (mm) Espesor s/rev (mm) Espesor c/rev (mm) Ø máx apriete (mm) Peso bolsa (kg) Embalaje
IZ16-12200/E IZ04-12200/E IZ16-12200C/E IZ04-12200C/E 200 12 0.35 0.48 50 0.73 100
IZ16-12225/E IZ04-12225/E IZ16-12225C/E IZ04-12225C/E 225 12 0.35 0.48 60 0.82 100
IZ16-12250/E IZ04-12250/E IZ16-12250C/E IZ04-12250C/E 250 12 0.35 0.48 70 0.90 100
IZ16-12300/E IZ04-12300/E IZ16-12300C/E IZ04-12300C/E 300 12 0.35 0.48 80 1.04 100
IZ16-12360/E IZ04-12360/E IZ16-12360C/E IZ04-12360C/E 360 12 0.35 0.48 105 1.30 100
IZ16-12450/E IZ04-12450/E IZ16-12450C/E IZ04-12450C/E 450 12 0.35 0.48 115 1.67 100
IZ16-12610/E IZ04-12610/E IZ16-12610C/E IZ04-12610C/E 610 12 0.35 0.48 150 2.00 100
IZ16-12750/E IZ04-12750/E IZ16-12750C/E IZ04-12750C/E 750 12 0.35 0.48 200 2.50 100
IZ16-121000/E IZ04-121000/E IZ16-121000C/E IZ04-121000C/E 1000 12 0.35 0.48 300 3.30 100

Bridas recuperables Bridas recuperables


316 Sin revestimiento 304 Sin revestimiento 316 Con revestimiento 304 Con revestimiento Largo (mm) Ancho (mm) Espesor s/rev (mm) Espesor c/rev (mm) Ø máx apriete (mm) Peso bolsa (kg) Embalaje
IZ16-5150/R IZ04-5150/R IZ16-5150C/R IZ04-5150C/R 150 5 0.5 0.61 36 0.37 100
IZ16-5230/R IZ04-5230/R IZ16-5230C/R IZ04-5230C/R 230 5 0.5 0.61 60 0.57 100
IZ16-5330/R IZ04-5330/R IZ16-5330C/R IZ04-5330C/R 330 5 0.5 0.61 95 0.80 100
IZ16-5450/R IZ04-5450/R IZ16-5450C/R IZ04-5450C/R 450 5 0.5 0.61 130 1.10 100
IZ16-5610/R IZ04-5610/R IZ16-5610C/R IZ04-5610C/R 610 5 0.5 0.61 185 1.50 100
IZ16-10150/R IZ04-10150/R IZ16-10150C/R IZ04-10150C/R 150 10 0.5 0.61 36 0.77 100
IZ16-10230/R IZ04-10230/R IZ16-10230C/R IZ04-10230C/R 230 10 0.5 0.61 60 1.14 100
IZ16-10330/R IZ04-10330/R IZ16-10330C/R IZ04-10330C/R 330 10 0.5 0.61 95 1.70 100
IZ16-10450/R IZ04-10450/R IZ16-10450C/R IZ04-10450C/R 450 10 0.5 0.61 130 2.32 100
IZ16-10610/R IZ04-10610/R IZ16-10610C/R IZ04-10610C/R 610 10 0.5 0.61 185 3.15 100
IZ16-10762/R IZ04-10762/R IZ16-10762C/R IZ04-10762C/R 762 10 0.5 0.61 236 4.00 100
IZ16-10914/R IZ04-10914/R IZ16-10914C/R IZ04-10914C/R 914 10 0.5 0.61 270 4.70 100
IZ16-10950/R IZ04-10950/R IZ16-10950C/R IZ04-10950C/R 950 10 0.5 0.61 285 4.90 100

Bridas Zig-Zag

1. Bridas Zig-zag 100lb (450 Newton) Bridas Zig-zag 100lb


316 Sin revestimiento 304 Sin revestimiento 316 Con revestimiento 304 Con revestimiento Largo (mm) Ancho (mm) Espesor s/rev (mm) Espesor c/rev (mm) Ø máx apriete (mm) Peso bolsa (kg) Embalaje
IZ16-46200/Z IZ04-46200/Z IZ16-46200C/Z IZ04-46200C/Z 200 4.6 0.26 0.33 50 0.26 100
IZ16-46360/Z IZ04-46360/Z IZ16-46360C/Z IZ04-46360C/Z 360 4.6 0.26 0.33 100 0.42 100
IZ16-46520/Z IZ04-46520/Z IZ16-46520C/Z IZ04-46520C/Z 520 4.6 0.26 0.33 150 0.56 100
IZ16-46680/Z IZ04-46680/Z IZ16-46680C/Z IZ04-46680C/Z 680 4.6 0.26 0.33 200 0.70 100
IZ16-46840/Z IZ04-46840/Z IZ16-46840C/Z IZ04-46840C/Z 840 4.6 0.26 0.33 250 0.87 100
IZ16-461000/Z IZ04-461000/Z IZ16-461000C/Z IZ04-461000C/Z 1000 4.6 0.26 0.33 300 1.04 100
IZ16-461200/Z IZ04-461200/Z IZ16-461200C/Z IZ04-461200C/Z 1200 4.6 0.26 0.33 365 1.24 100
IZ16-461400/Z IZ04-461400/Z IZ16-461400C/Z IZ04-461400C/Z 1400 4.6 0.26 0.33 425 1.44 100

2. Bridas Zig-zag 250lb (1125 Newton) Bridas Zig-zag 250lb


316 Sin revestimiento 304 Sin revestimiento 316 Con revestimiento 304 Con revestimiento Largo (mm) Ancho (mm) Espesor s/rev (mm) Espesor c/rev (mm) Ø máx apriete (mm) Peso bolsa (kg) Embalaje
IZ16-79200/Z IZ04-79200/Z IZ16-79200C/Z IZ04-79200C/Z 200 7.9 0.26 0.33 50 0.51 100
IZ16-79360/Z IZ04-79360/Z IZ16-79360C/Z IZ04-79360C/Z 360 7.9 0.26 0.33 100 0.77 100
IZ16-79520/Z IZ04-79520/Z IZ16-79520C/Z IZ04-79520C/Z 520 7.9 0.26 0.33 150 1.00 100
IZ16-79680/Z IZ04-79680/Z IZ16-79680C/Z IZ04-79680C/Z 680 7.9 0.26 0.33 200 1.28 100
IZ16-79840/Z IZ04-79840/Z IZ16-79840C/Z IZ04-79840C/Z 840 7.9 0.26 0.33 250 1.54 100
IZ16-791000/Z IZ04-791000/Z IZ16-791000C/Z IZ04-791000C/Z 1000 7.9 0.26 0.33 300 1.76 100
IZ16-791200/Z IZ04-791200/Z IZ16-791200C/Z IZ04-791200C/Z 1200 7.9 0.26 0.33 365 2.04 100
IZ16-791400/Z IZ04-791400/Z IZ16-791400C/Z IZ04-791400C/Z 1400 7.9 0.26 0.33 425 2.34 100

Brida continua (rollo) Brida continua (rollo)


316 Sin revestimiento 304 Sin revestimiento Largo (M) Ancho (mm) Espesor s/rev (mm) Ø máx apriete (mm) Embalaje
IZ16-4650/X - 50 4.6 0.26 NA 1
IZ16-7950/X - 50 7.9 0.26 NA 1
IZ16-46100/X IZ04-46100/X 100 4.6 0.26 NA 1
IZ16-79100/X IZ04-79100/X 100 7.9 0.26 NA 1

Hebillas para brida continua Hebillas


316 Sin revestimiento 304 Sin revestimiento Embalaje
IZ16-46H/X IZ04-46H/X 100
IZ16-79H/X IZ04-79H/X 100